2008 Standings

UNOFFICIAL as of 08.16.08

Late Models
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Johnson Joey 51 1078 9 1 7 9
2 Olson Jon 78 1050 9 1 7 8
3 Panitzke Nick 22 1044 9 1 8 9
4 Snyder Rich 1S 998 9 1 8 8
5 Sjoman Tyler 2 883 9 1 3 5
6 Olson Tim 79 879 9 1 3 6
7 Gottwald John 28 811 9 0 0 7
8 Larkin Jim 74 787 9 0 1 7
9 Lofquist Jeff ! 714 9 0 0 4
10 Baker Randy 95 641 7 0 1 7
11 Dick Eugene 5 539 4 2 4 4
12 Flynn Corey 94 362 4 0 0 2
13 Berthiaume Joe 26 318 3 0 1 3
14 Mason Gordy 1M 255 3 0 0 1
15 Hoeft Michael 7 245 3 0 0 2
16 Davids Zach 24 213 2 0 1 1
17 Fredrickson David 27 150 2 0 0 0
18 Murgic Nick 12 114 1 0 1 1
19 Rhoads AJ 0 109 1 0 0 1
20 Anderson Steve 50 108 1 1 1 1
21 Fredrickson Dan 36 104 1 0 0 0
22 Berthiaume LB 26 97 1 0 0 1
23 Goede Matt 28G 96 1 0 0 1
24 Rode Bill 29 83 1 0 0 1
25 Turtle Bryan 44 82 1 0 0 0
26 Mohn Billy 8 70 1 0 0 0
27 White Bob 9 70 1 0 0 0
Modifieds
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Johnson Joey 51 1147 10 5 10 10
2 Robertson Tony 24 1097 10 1 10 10
3 Koranda Shawn 22 1067 10 0 9 10
4 Lee Cody 50 925 9 1 8 9
5 Olmscheid Jonathan 5 925 10 1 6 10
6 Karl Joe 8 867 10 0 2 10
7 Maloney Steve 13 595 7 0 2 7
8 Woeste Kevin 11 415 4 2 3 4
9 Anderson Duane 94 319 4 0 0 4
10 Voigt Jerry 7 186 2 0 0 2
Legends
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Hendrickson Matt 98 1278 10 5 10 10
2 Varnum Jake 35 1198 10 3 10 10
3 Kostreba Joe 80 1005 10 0 6 9
4 Brockhouse Tony 11 726 8 0 3 7
5 Barry Beau 33 618 6 0 4 5
6 Kurtz Kasey 9 551 6 0 2 4
7 Thurston Rob 2 501 4 0 3 4
8 Brejcha Patrick 60 351 4 0 0 3
9 Kort Justin 66 315 4 0 1 1
10 Petty Scott 23 308 3 0 2 3
11 Traxler Casey 13 298 3 1 2 2
12 Lewerer Jon 69S 230 2 1 2 2
13 Traxler Gene 9T 221 3 0 0 1
14 Carter Robby 87 203 2 0 1 2
15 Henry Dirk 3 175 2 0 0 1
16 Schleusner Ryan 97 161 2 0 0 2
17 Henry Chris 51 159 2 0 0 1
18 Noordsman Randy 11N 132 2 0 0 1
19 Brockhouse Tim 00 131 1 0 1 1
20 Lemke Jon 17 107 1 0 1 1
21 Zandstra Pat 38 82 1 0 0 0
22 Caho Rob 78 72 1 0 0 0
23 Kudlicki Mickey 8 71 1 0 0 1
24 Camasta Cullen 20 70 1 0 0 0
25 Gram Carson 18 64 1 0 0 0
26 Henry Justin 15 64 1 0 0 0
Thunder Cars
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Karl Dustin 15 1120 10 4 9 10
2 Kirberger Kyle 23 1007 9 3 9 9
3 Olmscheid Doug 83 977 10 0 8 10
4 Fuchs Adam 0 496 5 0 5 5
5 Schroepfer Jason 58 473 4 1 4 4
6 Amelung Patrick 10 439 5 0 3 4
7 Maciey Todd 7M 364 4 0 3 4
8 Koranda Jim 21 234 3 0 0 2
9 Hurley Brandon 8 196 2 0 2 2
10 Henry Andy 11 156 2 0 0 1
11 Wolff Jeremy 0 120 1 1 1 1
12 Hawes Mark 0 100 1 0 1 1
13 Marek Chris 0 100 1 1 1 1
14 Panitzke Nick 27 98 1 0 1 1
15 Barta Keith 0 78 1 0 1 1
16 Clark Keith 0 66 1 0 0 1
Just 4 Fun
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Lofquist Michael 4 1044 10 2 10 10
2 Kunz Travis 0 692 8 0 3 8
3 Gjerstad Tom 0 689 6 5 6 6
4 Krousey Dan 0 609 6 2 5 6
5 Mills Aaron 0 354 4 0 4 4
6 Fitzpatrick Dan 38 260 3 0 2 3
7 Robertson Joey 0 202 2 1 2 2
8 Karl Joe 0 200 2 1 2 2
9 Karl Dustin 0 107 1 0 1 1
10 Beumer Kyle 0 99 1 0 1 1
11 Friedrichs Matt 0 93 1 0 1 1
12 Ward Miles 0 91 1 0 1 1
13 Koshiol Jason 0 89 1 0 1 1
14 Geisler John 0 89 1 0 1 1
15 Lugert Bryan 0 88 1 0 1 1
16 Friedrichs Doug 0 86 1 0 1 1
17 Dick Michael 0 86 1 0 1 1
18 Theile Jeremy 0 85 1 0 0 1
19 Nistler Adrian 0 84 1 0 1 1
20 Gohman Brian 0 84 1 0 1 1
21 Schmidt Shane 0 84 1 0 0 1
22 Messer Jamie 0 84 1 0 1 1
23 Deters Kurt 0 83 1 0 0 1
24 Preusser Dustin 0 82 1 0 1 1
25 Wells Greg 0 82 1 0 1 1
26 Hansmann Damien 0 80 1 0 1 1
27 Jackson Smoke 0 80 1 0 1 1
28 Pilarski Brian 0 80 1 0 1 1
29 Haaland Rolf 0 77 1 0 0 1
30 Scott John 0 75 1 0 0 1
31 Wassengeso Blair 0 68 1 0 0 1
32 Pratt David 0 34 0 0 0 0
33 Illies Brett 0 34 0 0 0 0
34 Weber Brock 0 28 0 0 0 0
35 Thomas Robert 0 2 0 0 0 0
36 Eisel Steph 0 2 0 0 0 0
Pro 4 Trucks
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Jenkins Anneka 14 1195 12 1 8 12
2 Peterson Matt 7 1136 11 3 9 11
3 Schwardt Mike 38 1022 11 1 6 10
4 Hartung Brandon 65 870 10 0 8 9
5 Peterson Dean 0 811 8 2 5 8
6 Rosenow Marc 28 701 8 1 3 7
7 Peterson Kurt 17 664 7 0 5 6
8 Eblin Jim 46 593 6 2 5 6
9 Karl Dustin 54 450 5 0 3 4
10 Auringer Dave 0 240 2 2 2 2
11 Kamish Todd 0 212 2 0 2 2
12 Larson Terry 0 201 2 0 2 2
13 Shaar Matthew 0 151 2 0 0 2
14 Dimmick Mike 0 101 1 0 1 1
15 Kamish Ryan 0 88 1 0 1 1
16 Wensmann Kris 0 2 0 0 0 0
4 Tracker
Position Last Name First Name Car Number Points Starts Wins Top 5 Top 10
1 Karl CJ 3 1237 12 3 10 12
2 Christy Josh 27 1237 11 6 10 11
3 Heying Andy 92.5 1103 11 0 11 11
4 Albritton Joe 16 1045 10 3 8 10
5 Pratt Caleb 18 882 11 0 8 11
6 Pratt Jeff 34 467 4 0 2 4
7 Woida Barrett 12 466 6 0 4 6
8 Hendrickson John 99 342 4 0 3 4
9 Hansmann Damien 0 324 4 0 0 4
10 Woida Barrett 0 186 2 0 2 2
11 Bolstad Dan 9 119 1 0 1 1
12 Granloff Greg 8 112 1 0 1 1
13 Gronewald Jay 8 107 1 0 0 1
14 Blom Chris 0 87 1 0 0 1





I-94 Raceway
3/8 Mile ASA Sanctioned
Asphalt Race Facility
in Sauk Centre, Minnesota
(320)352-5263 -- Track
(763)478-8073 -- FAX

Saturday Night Racing
Pit Gate-- 2PM
Practice begins--2:30
Main Gate & Tail Gate 5PM
Qualifying -- 5:30PM
Racing Starts -- 6PM

PEPSI Racing

Intercomp

Schwieters

Chris and Rob's

ASAMLCS



ASA Racing ASA Midwest Tour Fergus Falls Raceway